The national framework for spatial data standards, metadata, interoperability, and open data access — the backbone of the Liberia OneMap initiative.
| Layer | Technology | Status | Notes |
|---|---|---|---|
| Web Portal | GeoNode | Open Source | Django-based; built-in metadata, user management, OGC services |
| Map Server | GeoServer | Open Source | Industry-standard WMS/WFS/WCS; integrates with GeoNode |
| Database | PostgreSQL / PostGIS | Open Source | Enterprise spatial database; OGC-compliant geometry |
| Frontend | Leaflet.js + MapStore2 | Open Source | Mobile-friendly; layer switcher & print tools |
| 3D Terrain | CesiumJS | Recommended | Globe-based 3D viewer for LiDAR/DEM; free for open data |
| Metadata | ISO 19115 / pycsw | Recommended | International standard; OGC CSW catalog endpoint |
| Hosting | AWS Lightsail / DigitalOcean | Recommended | $20–40/mo managed VPS; CDN-ready; scalable |
| Domain | LrOneMap.com + LrOneMap.lr | Target | Register .lr ccTLD in parallel for official GOL identity |
All datasets catalogued with ISO 19115 geographic metadata standard — enabling discovery by international spatial data clearinghouses including AfriGEOSS and GSDI.
WMS (map visualization), WFS (feature download), WCS (raster coverage), and CSW (catalog search) endpoints for every published dataset.
Formal EPSG registration of the LGR projected coordinate system recommended to ensure interoperability with QGIS, ArcGIS, and global GIS platforms.
All LGDI datasets published under Creative Commons Attribution (CC-BY 4.0) or equivalent open license — enabling free use by NGOs, researchers, and private sector.